Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
1 viruses
1 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Zoonotic Surveillance | Metagenomic surveillance of lung samples from meadow voles in New York State revealed PRRSV2 sequences, expanding the known host range beyond pigs. | 41684459 |
| 2026-06 | Cross Species Transmission | Porcine reproductive and respiratory syndrome virus type 2 was detected in meadow voles, indicating cross-species transmission between pigs and rodents. | 41684459 |
| 2026-06 | Genomic Evolution | Phylogenetic analysis of ORF7 sequences from meadow vole metagenomic samples showed they cluster within the PRRSV2 clade containing pig-derived sequences. | 41684459 |
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
1 viruses
1 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Zoonotic Surveillance | Metagenomic surveillance of lung samples from meadow voles in New York State revealed PRRSV2 sequences, expanding the known host range beyond pigs. | 41684459 |
| 2026-06 | Cross Species Transmission | Porcine reproductive and respiratory syndrome virus type 2 was detected in meadow voles, indicating cross-species transmission between pigs and rodents. | 41684459 |
| 2026-06 | Genomic Evolution | Phylogenetic analysis of ORF7 sequences from meadow vole metagenomic samples showed they cluster within the PRRSV2 clade containing pig-derived sequences. | 41684459 |
No publication-dated literature was found for this host in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 viruses
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||