Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
1 viruses
2 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-05 | Zoonotic Surveillance | Metagenomic next-generation sequencing surveillance of wild black vultures in Pennsylvania and New Jersey identified a novel bandavirus associated with a 2020 mortality event. | 41685543 |
| 2026-05 | Genomic Evolution | Genomic and phylogenetic analyses revealed that the newly identified bandavirus from black vultures is most closely related to Hunter Island virus. | 41685543 |
| 2026-05 | Outbreak Investigation | A novel bandavirus was detected as the likely cause of a 2020 mortality event among wild black vultures in Pennsylvania and New Jersey. | 41685543 |
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
1 viruses
2 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-05 | Zoonotic Surveillance | Metagenomic next-generation sequencing surveillance of wild black vultures in Pennsylvania and New Jersey identified a novel bandavirus associated with a 2020 mortality event. | 41685543 |
| 2026-05 | Genomic Evolution | Genomic and phylogenetic analyses revealed that the newly identified bandavirus from black vultures is most closely related to Hunter Island virus. | 41685543 |
| 2026-05 | Outbreak Investigation | A novel bandavirus was detected as the likely cause of a 2020 mortality event among wild black vultures in Pennsylvania and New Jersey. | 41685543 |
No publication-dated literature was found for this host in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 viruses
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||