Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
2 source articles
2 viruses
2 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-07-09 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis of 293 SARS-CoV-2 genomes indicates repeated spillovers of human-adapted variants, including Omicron, into mink. | 42425991 |
| 2026-07-09 | Zoonotic Surveillance Viral Detection | RT-PCR detected SARS-CoV-2 in nasal swabs from farmed mink in the United States with ~0.9% positivity (760/85,656) across 18 farms in six states during 2022-2023. | 42425991 |
| 2026-07-09 | Transmission Evidence Cross-species Transmission | Mink-adapted SARS-CoV-2 Delta lineage AY.39 spread from a mink farm to neighboring free-ranging white-tailed deer. | 42425991 |
| 2026-07-09 | Transmission Evidence Outbreak Investigation | Active surveillance in US farmed mink during 2022–2023 detected subclinical SARS-CoV-2 infections and interspecies transmission involving humans, mink, and wildlife. | 42425991 |
| 2026-06 | Zoonotic Surveillance Viral Detection | Classical amdoparvovirus sequences were detected in wild American mink (Neogale vison) in the United Kingdom, confirming circulation of known amdoparvovirus strains in mustelids. | 42002046 |
No publication-dated literature was found for this host in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 viruses
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this host in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 viruses
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||