Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
2 source articles
3 viruses
1 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis showed that PRRSV2 sequences from meadow voles clustered within the PRRSV2 clade together with sequences from wild and domestic pigs, indicating close evolutionary relatedness among hosts. | 41684459 |
| 2026-06 | Transmission Evidence Cross-species Transmission | The study suggests possible cross-species transmission of PRRSV2 between voles and domestic pigs with uncertain directionality. | 41684459 |
| 2026-05-25 | Transmission Evidence Spillover Event | Four human H1N1v infections detected in Spain between 2022 and 2026 were genomically linked to influenza A genotypes circulating in white pigs, indicating animal-to-human spillover. | 42244724 |
| 2026-05-25 | Zoonotic Surveillance Reservoir Ecology | Shared influenza A virus genotypes were detected across white pigs, Iberian pigs, and wild boar in Toledo and Badajoz, indicating ecological circulation among swine populations. | 42244724 |
| 2026-05-25 | Zoonotic Surveillance Viral Detection | Influenza A virus genomes were detected and sequenced from Iberian and white pigs sampled across 24 provinces in Spain between 2019 and 2022. | 42244724 |
No publication-dated literature was found for this host in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 viruses
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this host in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 viruses
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||