Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
2 hosts
1 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-06-07 | Zoonotic Surveillance Viral Detection | Adenoviral genomes were detected in cloacal swabs from black kites and common kestrels sampled in Spain using metagenomic and PCR methods. | 42251775 |
| 2026-06-07 | Zoonotic Surveillance Reservoir Ecology | Aviadenovirus falconis was identified in common kestrels sampled in Spain, extending its host associations within raptors. | 42251775 |
| 2026-06-07 | Zoonotic Surveillance Reservoir Ecology | Siadenovirus raptoris was detected in black kites sampled in Spain, expanding the known host range of this raptor adenovirus species. | 42251775 |
| 2026-06-07 | Genomic Evolution Phylogenetic Evolution | Genomic comparison indicates that raptor adenoviruses 3 and 4 represent putative new species distinct from classified Aviadenovirus and Siadenovirus members detected in black kites and common kestrels. | 42251775 |
| 2026-06-07 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis of DNA polymerase sequences grouped raptor adenoviruses 1–4 into four lineages, two within Aviadenovirus and two within Siadenovirus, in raptors sampled in Spain. | 42251775 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||