Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
1 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-09-23 | Zoonotic Surveillance Viral Detection | DWV was detected by qPCR in nearly 1000 wild pollinators sampled around apiaries. | 42772764 |
| 2026-09-23 | Zoonotic Surveillance Reservoir Ecology | Controlling Varroa destructor in managed honeybee colonies reduced deformed wing virus prevalence on flowers and in wild pollinators around apiaries, indicating management can lower community-level exposure. | 42772764 |
| 2026-09-23 | Zoonotic Surveillance Viral Detection | DWV was detected by qPCR on flowers sampled around apiaries. | 42772764 |
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
1 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-09-23 | Zoonotic Surveillance Viral Detection | DWV was detected by qPCR in nearly 1000 wild pollinators sampled around apiaries. | 42772764 |
| 2026-09-23 | Zoonotic Surveillance Reservoir Ecology | Controlling Varroa destructor in managed honeybee colonies reduced deformed wing virus prevalence on flowers and in wild pollinators around apiaries, indicating management can lower community-level exposure. | 42772764 |
| 2026-09-23 | Zoonotic Surveillance Viral Detection | DWV was detected by qPCR on flowers sampled around apiaries. | 42772764 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||