Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
3 source articles
4 hosts
2 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-06-26 | Genomic Evolution Phylogenetic Evolution | The Procyon cancrivorus CPPV-1 genome clustered within the FPV-like clade and was closely related to FPV variants from domestic cats in Argentina. | 42361597 |
| 2026-06-26 | Transmission Evidence Cross-species Transmission | An FPV-like CPPV-1 detected in Procyon cancrivorus in Argentina was closely related to domestic cat FPV variants, suggesting domestic-to-wild spillover. | 42361597 |
| 2026-06 | Zoonotic Surveillance Viral Detection | A highly divergent amdoparvovirus, Shrew parvovirus 1 (SP 1), was detected in common shrews (Sorex araneus) from northern England using whole genome sequencing. | 42002046 |
| 2026-06 | Zoonotic Surveillance Viral Detection | Classical amdoparvovirus sequences were detected in wild American mink (Neogale vison) in the United Kingdom, confirming circulation of known amdoparvovirus strains in mustelids. | 42002046 |
| 2026-06 | Zoonotic Surveillance Reservoir Ecology | Small mammals, including common shrews (Sorex araneus), may act as ecological reservoirs maintaining amdoparvoviruses in the United Kingdom. | 42002046 |
| 2026-06 | Zoonotic Surveillance Viral Detection | Porcine bocavirus, circoviruses, astrovirus, hepatitis E virus, and porcine bufavirus were frequently detected in environmental samples such as slaughterhouse wastewater. | 41695450 |
| 2026-06 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis showed that Shrew parvovirus 1 forms a distinct clade, indicating ancient divergence or long-term cryptic circulation in Sorex araneus. | 42002046 |
| 2026-06 | Zoonotic Surveillance Viral Detection | Sequencing revealed kobuvirus and copiparvovirus in livestock-associated samples. | 41695450 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||