Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
3 literature
4 hosts
3 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06-04 | Zoonotic Surveillance | Whole-genome sequencing of SFTSV from dogs and cats across Korea in 2023–2024 revealed genotype B viruses, including highly virulent B2 subtypes and reassortants, indicating active viral circulation in companion animals. | 42241469 |
| 2026-06-04 | Molecular Adaptation | Companion animal SFTSV genomes contained virulence-associated substitutions RdRp-T1433A and Gn-Q341P, and epitope mutations G218S, P222A, F225L, and S340N predicted to reduce antibody binding. | 42241469 |
| 2026-06-04 | Recombination Or Reassortment | Five SFTSV reassortant viruses, including four intra-genotypic (B1/B2/B2) and one inter-genotypic (B2/C/B2), were detected among companion animal isolates, demonstrating ongoing segment exchange within hosts. | 42241469 |
| 2026-06-04 | Genomic Evolution | Phylogenetic analysis showed close genetic relationship between companion animal and human SFTSV strains, suggesting cross-species transmission potential. | 42241469 |
| 2026-06 | Spillover Event | SFTSV was transmitted from a symptomatic domestic dog to two human owners, confirmed by identical S-segment sequences among hosts. | 42183047 |
| 2026-06 | Cross Species Transmission | A cohabiting cat became infected and died following exposure to the symptomatic dog infected with SFTSV. | 42183047 |
| 2026-05 | Zoonotic Surveillance | Metagenomic next-generation sequencing surveillance of wild black vultures in Pennsylvania and New Jersey identified a novel bandavirus associated with a 2020 mortality event. | 41685543 |
| 2026-05 | Genomic Evolution | Genomic and phylogenetic analyses revealed that the newly identified bandavirus from black vultures is most closely related to Hunter Island virus. | 41685543 |
| 2026-05 | Outbreak Investigation | A novel bandavirus was detected as the likely cause of a 2020 mortality event among wild black vultures in Pennsylvania and New Jersey. | 41685543 |
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
3 literature
4 hosts
3 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06-04 | Zoonotic Surveillance | Whole-genome sequencing of SFTSV from dogs and cats across Korea in 2023–2024 revealed genotype B viruses, including highly virulent B2 subtypes and reassortants, indicating active viral circulation in companion animals. | 42241469 |
| 2026-06-04 | Molecular Adaptation | Companion animal SFTSV genomes contained virulence-associated substitutions RdRp-T1433A and Gn-Q341P, and epitope mutations G218S, P222A, F225L, and S340N predicted to reduce antibody binding. | 42241469 |
| 2026-06-04 | Recombination Or Reassortment | Five SFTSV reassortant viruses, including four intra-genotypic (B1/B2/B2) and one inter-genotypic (B2/C/B2), were detected among companion animal isolates, demonstrating ongoing segment exchange within hosts. | 42241469 |
| 2026-06-04 | Genomic Evolution | Phylogenetic analysis showed close genetic relationship between companion animal and human SFTSV strains, suggesting cross-species transmission potential. | 42241469 |
| 2026-06 | Spillover Event | SFTSV was transmitted from a symptomatic domestic dog to two human owners, confirmed by identical S-segment sequences among hosts. | 42183047 |
| 2026-06 | Cross Species Transmission | A cohabiting cat became infected and died following exposure to the symptomatic dog infected with SFTSV. | 42183047 |
| 2026-05 | Zoonotic Surveillance | Metagenomic next-generation sequencing surveillance of wild black vultures in Pennsylvania and New Jersey identified a novel bandavirus associated with a 2020 mortality event. | 41685543 |
| 2026-05 | Genomic Evolution | Genomic and phylogenetic analyses revealed that the newly identified bandavirus from black vultures is most closely related to Hunter Island virus. | 41685543 |
| 2026-05 | Outbreak Investigation | A novel bandavirus was detected as the likely cause of a 2020 mortality event among wild black vultures in Pennsylvania and New Jersey. | 41685543 |
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||