Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
4 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-05-20 | Experimental Infection Pathogenicity Experiment | Genotype IX Newcastle disease virus strains derived from wild birds were highly pathogenic in experimentally infected chickens, whereas the spotted dove–derived genotype IX strain showed attenuated virulence. | 42159397 |
| 2026-05-20 | Zoonotic Surveillance Virus Isolation | Genotype IX Newcastle disease virus was isolated from asymptomatic wild birds as infectious strains utilized in pathogenicity analysis. | 42159397 |
| 2026-05-20 | Zoonotic Surveillance Virus Isolation | A genotype IX Newcastle disease virus strain was isolated from a spotted dove and showed attenuated virulence compared with wild bird isolates. | 42159397 |
| 2026-05-20 | Genomic Evolution Phylogenetic Evolution | Genotype IX Newcastle disease virus was likely transmitted from poultry to wild birds. | 42159397 |
| 2026-05-20 | Genomic Evolution Phylogenetic Evolution | Genotype IX Newcastle disease virus strain isolated from spotted dove showed highest genomic homology with a virulent strain from Eurasian blackbird, differing by only 12 amino acids across proteins. | 42159397 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||