Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
2 source articles
4 hosts
2 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis showed that BVDV‑1a sequences from small ruminants in Türkiye clustered closely with Turkish cattle strains, indicating evolutionary relatedness between bovine and ovine viruses. | 41917271 |
| 2026-06 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis revealed BVDV‑1a from sheep to be closely related to Turkish cattle strains, indicating cross‑species transmission between cattle and sheep. | 41917271 |
| 2026-06 | Genomic Evolution Phylogenetic Evolution | Aydin‑like pestivirus sequences from small ruminants in Türkiye formed a cluster with local ovine isolates, indicating local evolutionary association within sheep. | 41917271 |
| 2026-06 | Zoonotic Surveillance Viral Detection | Pestivirus RNA was detected in sheep and goats with abortion from eastern Türkiye using a pan‑pestivirus RT‑PCR assay. | 41917271 |
| 2026-05-17 | Zoonotic Surveillance Serological Evidence | BVDV-specific antibodies were detected in 14.0% of water buffalo serum samples from mixed herds in southern Bangladesh. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Serological Evidence | BVDV-specific antibodies were detected in 15.9% of cattle serum samples from mixed herds in southern Bangladesh. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Viral Detection | Genetically related BVDV-1, BVDV-2, and HoBi-like viruses were detected in both cattle and water buffalo within mixed herds in southern Bangladesh, indicating cross-species transmission and co-circulation between these bovine hosts. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Viral Detection | BVDV-1 RNA was detected by RT-qPCR in blood samples from cattle and water-buffalo in mixed herds in the southern region of Bangladesh, and 5'-UTR sequencing identified multiple BVDV-1 subgenotypes. | 42161068 |
| 2026-05-17 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis of 5'-UTR sequences revealed eight BVDV-1 subgenotypes co-circulating in cattle and water buffalo in Bangladesh with high nucleotide identity. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Virus Isolation | Bovine viral diarrhea virus (BVDV) was isolated from cattle and water-buffalo samples using the MDBK cell line, with cytopathic and non-cytopathic biotypes identified. | 42161068 |
| 2026-05-17 | Genomic Evolution Phylogenetic Evolution | Sequencing showed that all BVDV-2 isolates belonged to subgenotype BVDV-2a and all HoBi-like isolates to HoBiPeV-a, indicating distinct evolutionary lineages. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Viral Detection | HoBi-like pestivirus RNA was detected by RT-qPCR in blood samples from cattle and water-buffalo in mixed herds in the southern region of Bangladesh, confirmed by sequencing as subgenotype HoBiPeV-a. | 42161068 |
| 2026-05-17 | Zoonotic Surveillance Viral Detection | BVDV-2 RNA was detected by RT-qPCR in blood samples from cattle and water-buffalo in mixed herds in the southern region of Bangladesh, and sequencing identified subgenotype BVDV-2a. | 42161068 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||