Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
2 source articles
2 hosts
1 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-08-31 | Zoonotic Surveillance Viral Detection | Parvovirus DNA was detected in 11 of 244 rectal swab samples from domestic cats in Northern Vietnam. | 42765113 |
| 2026-08-31 | Genomic Evolution Phylogenetic Evolution | Natural selection analysis of feline parvoviruses found two positively selected sites in NS1 amid widespread purifying selection. | 42765113 |
| 2026-08-31 | Zoonotic Surveillance Reservoir Ecology | Among domestic cats in Northern Vietnam, cats younger than 12 months had a significantly higher FPV positivity rate than older cats. | 42765113 |
| 2026-07-31 | Genomic Evolution Phylogenetic Evolution | VP2 phylogenetic characterization showed genetically conserved FPV and a predominance of CPV-2c among canine isolates, including a novel CPV-2c variant with unique amino acid substitutions. | 42634831 |
| 2026-07-31 | Zoonotic Surveillance Virus Isolation | Infectious feline and canine parvoviruses were isolated from field samples, with replication confirmed in 4 of 9 inoculated samples showing cytopathic effects in CRFK cells. | 42634831 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||