Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
2 literature
2 hosts
1 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Zoonotic Surveillance | Aggregated samples from swine and cattle environments revealed diverse animal and zoonotic viruses, demonstrating the effectiveness of livestock-based environmental sampling for zoonotic surveillance. | 41695450 |
| 2026-04-16 | Zoonotic Surveillance | HEV RNA was detected in wild boars in Portugal, with one full genome identified as genotype 3m, representing molecular surveillance of zoonotic HEV in wildlife. | 42075757 |
| 2026-04-16 | Genomic Evolution | Full-genome sequencing and phylogenetic analysis showed that Hepatitis E virus from wild boars in Portugal belongs to genotype 3m and is closely related to human-derived strains from Spain and France. | 42075757 |
| 2026-04-16 | Reservoir Ecology | Wild boars in Portugal were found to maintain Hepatitis E virus genotype 3m, confirming their role as a natural reservoir and indicating cross-border viral movement from Spain. | 42075757 |
| 2026-04-16 | Genomic Evolution | Phylogenetic comparison using partial genome fragments indicated co-circulation of HEV subtypes 3e, 3f, and 3m among domestic pigs and wild boars in Portugal. | 42075757 |
| 2026-04-16 | Genomic Evolution | Phylogeographic analysis indicated that the wild boar HEV-3m strain from Portugal likely originated from Spain, consistent with cross-border transmission. | 42075757 |
| 2026-04-16 | Cross Species Transmission | HEV-3m strains found in Portuguese wild boars likely originated from Spanish wild boars, demonstrating cross-border animal-to-animal transmission. | 42075757 |
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
1 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-06 | Zoonotic Surveillance | Aggregated samples from swine and cattle environments revealed diverse animal and zoonotic viruses, demonstrating the effectiveness of livestock-based environmental sampling for zoonotic surveillance. | 41695450 |
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||