Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
1 literature
3 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-04-28 | Host Range Experiment | Influenza D virus exhibited replication kinetics in porcine airway cultures similar to human cultures, indicating cross-species infectivity. | 42008667 |
| 2026-04-28 | Host Range Experiment | Influenza D virus replicated efficiently in human airway cells and tissues, indicating susceptibility of human respiratory epithelium. | 42008667 |
| 2026-04-28 | Zoonotic Surveillance | Field surveillance from 2011–2020 detected influenza D virus in cattle, providing isolates later used for zoonotic assessment. | 42008667 |
| 2026-04-28 | Zoonotic Surveillance | Field surveillance from 2011–2020 detected influenza D virus in swine, providing isolates later used for zoonotic assessment. | 42008667 |
| 2026-04-28 | Cross Species Transmission | Influenza D virus circulates in both swine and cattle, indicating cross-species transmission between these livestock hosts. | 42008667 |
| 2026-04-28 | Molecular Adaptation | Influenza D virus exhibits efficient replication in human airway cells and suppresses innate immune signaling, consistent with molecular adaptation for replication and immune evasion in human hosts. | 42008667 |
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||