Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
12 source articles
13 hosts
4 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-07-21 | Functional Mechanism Molecular Adaptation | SARS-CoV-2 acquired a divergent immune-evasive mutation at spike residue 519. | 42267927 |
| 2026-07-09 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis of 293 SARS-CoV-2 genomes indicates repeated spillovers of human-adapted variants, including Omicron, into mink. | 42425991 |
| 2026-07-09 | Zoonotic Surveillance Viral Detection | RT-PCR detected SARS-CoV-2 in nasal swabs from farmed mink in the United States with ~0.9% positivity (760/85,656) across 18 farms in six states during 2022-2023. | 42425991 |
| 2026-07-09 | Transmission Evidence Cross-species Transmission | Mink-adapted SARS-CoV-2 Delta lineage AY.39 spread from a mink farm to neighboring free-ranging white-tailed deer. | 42425991 |
| 2026-07-09 | Transmission Evidence Outbreak Investigation | Active surveillance in US farmed mink during 2022–2023 detected subclinical SARS-CoV-2 infections and interspecies transmission involving humans, mink, and wildlife. | 42425991 |
| 2026-07-07 | Functional Mechanism Receptor Usage | Tundra swan and Black swan ACE2 bind SARS-CoV-2 RBDs of Alpha, Beta, and Gamma variants but not the prototype virus. | 42372155 |
| 2026-07-07 | Experimental Infection Host Range Experiment | HeLa cells expressing Tundra swan or Black swan ACE2 were transduced by pseudotyped SARS-CoV-2 Alpha, Beta, and Gamma variants but not by prototype SARS-CoV-2. | 42372155 |
| 2026-07-07 | Functional Mechanism Receptor Usage | HeLa cells expressing Tundra swan or Black swan ACE2 are transduced by SARS-CoV-2 Alpha, Beta, and Gamma pseudoviruses but not prototype SARS-CoV-2. | 42372155 |
| 2026-07-07 | Zoonotic Surveillance Viral Detection | Nearly full-length SARS-CoV-2 genomes were detected in Tundra swans in Jiangxi. | 42372155 |
| 2026-07-07 | Genomic Evolution Phylogenetic Evolution | The SARS-CoV-2 genome IMCAS_M2 from a Tundra swan possesses the Gamma VOC-characteristic RBD mutations K417T, E484K, and N501Y. | 42372155 |
| 2026-07-07 | Genomic Evolution Phylogenetic Evolution | SARS-CoV-2 genomes IMCAS_M1 and IMCAS_M3 from Tundra swans carry the Beta VOC-characteristic RBD mutations K417N, E484K, and N501Y. | 42372155 |
| 2026-07-07 | Functional Mechanism Receptor Usage | Cryo-EM structures show polar contacts and hydrophobic interactions mediating engagement between swan ACE2 and SARS-CoV-2 RBD. | 42372155 |
| 2026-07-03 | Zoonotic Surveillance Serological Evidence | In the same cat population, 3.1% were seropositive for SARS-CoV-2 antibodies confirmed by neutralization. | 42427631 |
| 2026-07-03 | Zoonotic Surveillance Reservoir Ecology | Owned and feral cats in the Philadelphia area show minimal evidence of routine exposure to clade 2.3.4.4b H5N1 but more common exposure to SARS-CoV-2. | 42427631 |
| 2026-07-02 | Zoonotic Surveillance Serological Evidence | Pre-existing SARS-CoV-2 immune memory showed reduced cross-neutralizing activity against the bat sarbecovirus PRD0038. | 42427868 |
| 2026-07-01 | Zoonotic Surveillance Serological Evidence | SARS-CoV-2 antibodies were detected in an Asian golden cat (Catopuma temminckii) from a German zoo cohort using sVNT and RBD-based ELISA. | 42387664 |
| 2026-07-01 | Zoonotic Surveillance Serological Evidence | SARS-CoV-2 antibodies were detected in a European moose (Alces alces) from a German zoo cohort using sVNT and RBD-based ELISA. | 42387664 |
| 2026-06-30 | Zoonotic Surveillance Viral Detection | One animal handler in Ghana tested positive for SARS-CoV-2. | 42515577 |
| 2026-06-25 | Experimental Infection Pathogenicity Experiment | In hamster experiments, one newly identified SC2r-CoV clade showed lower pathogenicity than SARS-CoV-2. | 42097139 |
| 2026-06-24 | Experimental Infection Host Range Experiment | JN.1 descendant SARS-CoV-2 variants infected cells expressing ACE2 orthologs from diverse mammalian species in a VSV pseudovirus system. | 42400485 |
| 2026-06-24 | Zoonotic Surveillance Serological Evidence | Serum neutralization assays showed that LP.8.1.1, KP.3, XEC.25.1, XFG, and NB.1.8.1 had enhanced immune evasion compared with the JN.1 strain. | 42400485 |
| 2026-06-17 | Functional Mechanism Receptor Usage | SARS-CoV-2 virus-like particles show a distinct preference for BSG-dependent cellular entry compared to DPP4-mediated entry. | 42300082 |
| 2026-06 | Zoonotic Surveillance Viral Detection | SARS-CoV-2 nucleic acid was tested for and not detected in retropharyngeal lymph nodes from 110 Swedish roe deer. | 41783616 |
| 2026-05-20 | Zoonotic Surveillance Serological Evidence | Anti-SARS-CoV-2 antibodies were detected in multiple wild mammal species from the Emilia-Romagna region of Italy. | 42163369 |
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-07-21 | Functional Mechanism Molecular Adaptation | SARS-CoV-2 acquired a divergent immune-evasive mutation at spike residue 519. | 42267927 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||