Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
2 source articles
4 hosts
2 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-06-18 | Genomic Evolution Phylogenetic Evolution | Co-infections of honey bee–associated viruses displayed phylogenetic structuring among wild bee families, indicating lineage relationships aligned with host taxonomy. | 42315550 |
| 2026-06-18 | Zoonotic Surveillance Reservoir Ecology | Sacbrood virus (SBV) may circulate independently within wild bee communities in north-central Florida, USA, indicating potential viral maintenance within wild bee populations. | 42315550 |
| 2026-06-18 | Zoonotic Surveillance Viral Detection | Sacbrood virus (SBV) RNA was detected in wild bees and Apis mellifera in north-central Florida, USA, persisting year‑round in wild bees but absent in honey bees during spring. | 42315550 |
| 2026-05-15 | Zoonotic Surveillance Reservoir Ecology | Hoverflies, honeybees, and wild bees shared multiple bee-associated viruses, indicating active pathogen circulation among pollinator species in Northern Italy. | 42141051 |
| 2026-05-15 | Zoonotic Surveillance Viral Detection | Sacbrood virus was detected exclusively in Syrphidae hoverflies from three National Parks in Northern Italy. | 42141051 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||