Recent evidence findings
Generating research brief from recent literature...
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
2 literature
4 hosts
1 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| 2026-04 | Zoonotic Surveillance | Systematic monitoring of non-human primate carcasses detected yellow fever virus circulation in the Atlantic Forest fragment in metropolitan São Paulo, Brazil, during 2017–2018. | 41813975 |
| 2026-04 | Zoonotic Surveillance | Mosquito surveillance and monitoring of non-human primates revealed ongoing yellow fever virus circulation in a forest fragment within metropolitan São Paulo, Brazil, during 2017–2018. | 41813975 |
| 2026-04 | Zoonotic Surveillance | Metagenomic surveillance was conducted for yellow fever virus at a forest-urban interface to assess zoonotic dynamics. | 41857415 |
| 2026-04 | Spillover Event | The study investigated spillover of yellow fever virus from animal reservoirs to humans at a forest-urban boundary. | 41857415 |
| 2026-04 | Genomic Evolution | Phylogenetic analysis identified a single genetic cluster of yellow fever virus as the main driver of the sylvatic outbreak in São Paulo, Brazil. | 41813975 |
| 2026-04 | Spillover Event | A sylvatic outbreak of yellow fever virus in forest fragments near urban São Paulo indicates animal-to-human spillover risk mediated by mosquitoes and non-human primates. | 41813975 |
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||
No publication-dated literature was found for this virus in this window.
Summarizing recent literature with GPT-5... AI-generated summary. Interpret with care and verify against the source literature.
0 literature
0 hosts
0 countries
| Publication date | Type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||