Recent evidence findings
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
1 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-07-22 | Functional Mechanism Molecular Adaptation | H3 avian influenza isolates harbored PB2 L89V, PB2 I292V, and PB1 H436Y substitutions previously linked to enhanced mammalian adaptation. | 42486182 |
| 2026-07-22 | Zoonotic Surveillance Virus Isolation | One H3N8 and ten H3N3 avian influenza viruses were isolated from poultry samples in China. | 42486182 |
| 2026-07-22 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis indicated the H3N3 isolates are reassortants with HA derived from the novel H3N8 lineage, NA from H10N3, and internal genes from H9N2. | 42486182 |
Synthesizing linked evidence and source literature...
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
1 source articles
1 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| 2026-07-22 | Functional Mechanism Molecular Adaptation | H3 avian influenza isolates harbored PB2 L89V, PB2 I292V, and PB1 H436Y substitutions previously linked to enhanced mammalian adaptation. | 42486182 |
| 2026-07-22 | Zoonotic Surveillance Virus Isolation | One H3N8 and ten H3N3 avian influenza viruses were isolated from poultry samples in China. | 42486182 |
| 2026-07-22 | Genomic Evolution Phylogenetic Evolution | Phylogenetic analysis indicated the H3N3 isolates are reassortants with HA derived from the novel H3N8 lineage, NA from H10N3, and internal genes from H9N2. | 42486182 |
No publication-dated literature was found for this virus in this window.
Generating an evidence-grounded brief with GPT-5... AI-assisted synthesis grounded in linked OVE records and source literature. Verify details against the cited evidence.
0 source articles
0 hosts
0 countries
| Publication date | Category / type | Key finding | PMID |
|---|---|---|---|
| No publication-dated evidence in this window. | |||